| Home Video Poker Slots Progressives Table Games |
European Roulette (Playtech)
Review of European Roulette (Playtech)A European roulette wheel has 37 slots, including a single zero. Playtech's version is no exception, and this results in an house edge of 2.70% on all bets. Regular bets
|
| Bet | Description | Pays | Max bet |
| Straight bet | A bet on a single number | 35 to 1 | max |
| Split bet | A bet on two numbers | 17 to 1 | 2 x max |
| Street bet | A bet on three numbers | 11 to 1 | 3 x max |
| Corner bet | A bet on four numbers | 8 to 1 | 4 x max |
| 6 number line bet | A bet on six numbers | 5 to 1 | 6 x max |
| Column bet | A bet on a column (2 to 1 spot) | 2 to 1 | 10 x max |
| Dozen bet | 1st 12, 2nd 12 or 3rd 12 spot | 2 to 1 | 10 x max |
| Even money bet | High-Low, Red-Black, Odd-Even | 1 to 1 | 20 x max |
The regular bets you can place in Playtech's European roulette, are similar to those you can place in American roulette, except for the fact the five number line bet isn't available. The maximum bet you can place for the Straight bet is dependent on your VIP level. The maximums for all other bets are multiples of the maximum for the Straight bet.
A European roulette wheel is divided into three segments:
For each segment of the European roulette wheel discussed above you can make a corresponding bet by clicking on the voisin, tiers or orphans button.
In addition to these three bets, Playtech's version of European roulette also offers two other types of call bets:
These two bets can be placed by clicking on the neigbor or finals button, and then selecting a number from the dropdown box.
You can see the results of the previous thirteen spins in the display located at the top left corner of your screen.
Casino | Rating | #Games | Current Bonus | |
| Carnival Casino | ![]() ![]() ![]() | 54 | $777 Match bonus | Fact Sheet |
| Casino Del Rio | ![]() ![]() ![]() | 54 | Up to $600 free | Fact Sheet |
| Casino Tropez | ![]() ![]() ![]() | 62 | Up to $300 bonus | Fact Sheet |
| Club Dice | ![]() ![]() ![]() | 62 | Up to $350 Match Bonus | Fact Sheet |
| USA Casino | ![]() ![]() ![]() | 61 | $555 Welcome bonus | Fact Sheet |
| New York Casino | ![]() ![]() ![]() | 62 | $100 Match Bonus | Fact Sheet |
| Vegas Red | ![]() ![]() ![]() | 54 | Up to $888 Free | Fact Sheet |
© 2005, All rights reserved, CoolCasinoGames.com
| Terms of Use | Privacy
Policy |
Online Casinos | Real Time Gaming | Cryptologic | Playtech | Microgaming | Boss Media | Resources Recommended sites: Gambling forums | Sport and Gambling blog Thanks for reading Cool Casino Games' review of European Roulette (Playtech) ! |